﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1">
<metadata>
  <name>Boesmansrivier Bridge</name>
  <desc>MTB route near McGregor, courtesy of Stone River Pub — mcgregorvillage.co.za</desc>
  <copyright author="Stone River / McGregor Village Inn">
    <year>2026</year>
  </copyright>
  <link href="https://mcgregorvillage.co.za/">
    <text>Stone River, 34 Voortrekker St., McGregor, Western Cape, 6708</text>
  </link>
</metadata>
	<wpt lat="-33.9460123" lon="19.8303652">
		<name>Stone River Pub, Voortrekker Street, MCGREGOR, McGregor</name>
	</wpt>
	<trk>
		<name>Boesmansrivier Bridge</name>
		<desc>Length: 23.04 km (14.32 mi) each way</desc>
		<trkseg>
			<trkpt lat="-33.9460484" lon="19.830107"></trkpt>
			<trkpt lat="-33.9435736" lon="19.8327631"></trkpt>
			<trkpt lat="-33.9432976" lon="19.8334283"></trkpt>
			<trkpt lat="-33.9426746" lon="19.8376554"></trkpt>
			<trkpt lat="-33.9423942" lon="19.8385942"></trkpt>
			<trkpt lat="-33.9466887" lon="19.8374677"></trkpt>
			<trkpt lat="-33.9488247" lon="19.837575"></trkpt>
			<trkpt lat="-33.9496791" lon="19.8377252"></trkpt>
			<trkpt lat="-33.9511921" lon="19.8385835"></trkpt>
			<trkpt lat="-33.9518506" lon="19.838798"></trkpt>
			<trkpt lat="-33.9526516" lon="19.8388195"></trkpt>
			<trkpt lat="-33.9584361" lon="19.8385191"></trkpt>
			<trkpt lat="-33.960821" lon="19.8386478"></trkpt>
			<trkpt lat="-33.9614261" lon="19.8388624"></trkpt>
			<trkpt lat="-33.9620846" lon="19.8395061"></trkpt>
			<trkpt lat="-33.9645762" lon="19.8425317"></trkpt>
			<trkpt lat="-33.9651457" lon="19.8430467"></trkpt>
			<trkpt lat="-33.9657329" lon="19.8436046"></trkpt>
			<trkpt lat="-33.9771575" lon="19.8523593"></trkpt>
			<trkpt lat="-33.979008" lon="19.8528099"></trkpt>
			<trkpt lat="-33.9803069" lon="19.8532605"></trkpt>
			<trkpt lat="-33.9896124" lon="19.860363"></trkpt>
			<trkpt lat="-33.9906976" lon="19.8613286"></trkpt>
			<trkpt lat="-33.991943" lon="19.8626804"></trkpt>
			<trkpt lat="-33.9935264" lon="19.8665214"></trkpt>
			<trkpt lat="-33.9944515" lon="19.8681521"></trkpt>
			<trkpt lat="-33.996782" lon="19.8718429"></trkpt>
			<trkpt lat="-33.9980984" lon="19.8831296"></trkpt>
			<trkpt lat="-33.9989345" lon="19.8853612"></trkpt>
			<trkpt lat="-34.0001976" lon="19.8861337"></trkpt>
			<trkpt lat="-34.0006245" lon="19.8864985"></trkpt>
			<trkpt lat="-34.0024746" lon="19.8893094"></trkpt>
			<trkpt lat="-34.0035419" lon="19.8907042"></trkpt>
			<trkpt lat="-34.0042" lon="19.8912406"></trkpt>
			<trkpt lat="-34.0063524" lon="19.8922491"></trkpt>
			<trkpt lat="-34.0078288" lon="19.8933005"></trkpt>
			<trkpt lat="-34.0082557" lon="19.8937511"></trkpt>
			<trkpt lat="-34.0085225" lon="19.894309"></trkpt>
			<trkpt lat="-34.0086826" lon="19.8950386"></trkpt>
			<trkpt lat="-34.0095719" lon="19.8965621"></trkpt>
			<trkpt lat="-34.009821" lon="19.8967767"></trkpt>
			<trkpt lat="-34.0114752" lon="19.897635"></trkpt>
			<trkpt lat="-34.0118487" lon="19.8979998"></trkpt>
			<trkpt lat="-34.0137163" lon="19.9003172"></trkpt>
			<trkpt lat="-34.0142321" lon="19.9008965"></trkpt>
			<trkpt lat="-34.0156727" lon="19.9019694"></trkpt>
			<trkpt lat="-34.0174869" lon="19.9043512"></trkpt>
			<trkpt lat="-34.0177003" lon="19.9052954"></trkpt>
			<trkpt lat="-34.017807" lon="19.9081278"></trkpt>
			<trkpt lat="-34.0180027" lon="19.9094582"></trkpt>
			<trkpt lat="-34.0187852" lon="19.9118829"></trkpt>
			<trkpt lat="-34.0196033" lon="19.9138999"></trkpt>
			<trkpt lat="-34.0210439" lon="19.9164319"></trkpt>
			<trkpt lat="-34.0220577" lon="19.9190283"></trkpt>
			<trkpt lat="-34.0264503" lon="19.9373746"></trkpt>
			<trkpt lat="-34.0270728" lon="19.9390697"></trkpt>
			<trkpt lat="-34.0313763" lon="19.9485111"></trkpt>
			<trkpt lat="-34.0314652" lon="19.9492192"></trkpt>
			<trkpt lat="-34.0313941" lon="19.9498844"></trkpt>
			<trkpt lat="-34.0306827" lon="19.9543905"></trkpt>
			<trkpt lat="-34.030007" lon="19.9608064"></trkpt>
			<trkpt lat="-34.030007" lon="19.961493"></trkpt>
			<trkpt lat="-34.0301315" lon="19.9621367"></trkpt>
			<trkpt lat="-34.0334212" lon="19.9712563"></trkpt>
			<trkpt lat="-34.0334568" lon="19.9718356"></trkpt>
			<trkpt lat="-34.0333857" lon="19.9726295"></trkpt>
			<trkpt lat="-34.0314652" lon="19.9762559"></trkpt>
			<trkpt lat="-34.0256145" lon="19.9815774"></trkpt>
			<trkpt lat="-34.0250454" lon="19.9821568"></trkpt>
			<trkpt lat="-34.0246719" lon="19.9826074"></trkpt>
			<trkpt lat="-34.0202436" lon="19.9880362"></trkpt>
			<trkpt lat="-34.0198345" lon="19.9888086"></trkpt>
			<trkpt lat="-34.0196567" lon="19.9894953"></trkpt>
			<trkpt lat="-34.0191231" lon="19.9917698"></trkpt>
			<trkpt lat="-34.018305" lon="19.9931431"></trkpt>
			<trkpt lat="-34.0144989" lon="19.9983788"></trkpt>
			<trkpt lat="-34.0134495" lon="19.9999881"></trkpt>
			<trkpt lat="-34.0130226" lon="20.0009108"></trkpt>
			<trkpt lat="-34.0127202" lon="20.0017262"></trkpt>
			<trkpt lat="-34.0121688" lon="20.0036359"></trkpt>
			<trkpt lat="-34.0115908" lon="20.0060928"></trkpt>
			<trkpt lat="-34.0111906" lon="20.0072515"></trkpt>
		</trkseg>
	</trk>
</gpx>
